| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 168.7500ss |
| Change | -1.1500 (-0.68%) |
| Open | 171.5500 |
| High | 171.5500 |
| Low | 168.3750 |
| Previous | 169.9000 |
| Time | 10/30/25 |
| 52 Week Range | 168.3750 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.7083 |
| First Support | 168.4667 |
| Second Support | 167.0333 |
| First Resistance | 172.1417 |
| Second Resistance | 174.3833 |








