| Corn | Chart |
|---|---|
| Symbol | ZCU28 |
| Last | 472-2ss |
| Change | unch |
| Open | 472-2 |
| High | 472-2 |
| Low | 472-2 |
| Previous | 0-0 |
| Time | 12/12/25 |
| 52 Week Range | 472-2 to 472-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Corn | Chart |
|---|---|
| Symbol | ZCU28 |
| Last | 472-2ss |
| Change | unch |
| Open | 472-2 |
| High | 472-2 |
| Low | 472-2 |
| Previous | 0-0 |
| Time | 12/12/25 |
| 52 Week Range | 472-2 to 472-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 23:31:59 CST