| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3975ss |
| Change | -0.0525 (-0.81%) |
| Open | 6.4325 |
| High | 6.4800 |
| Low | 6.3750 |
| Previous | 6.4500 |
| Time | 10/29/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4175 |
| First Support | 6.3550 |
| Second Support | 6.3125 |
| First Resistance | 6.4600 |
| Second Resistance | 6.5225 |








