| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.5350 |
| Change | -0.0700 (-1.25%) |
| Open | 5.6100 |
| High | 5.6275 |
| Low | 5.5325 |
| Previous | 5.6050 |
| Time | 12:28 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6258 |
| First Support | 5.5767 |
| Second Support | 5.5483 |
| First Resistance | 5.6542 |
| Second Resistance | 5.7033 |








