| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0600 |
| Change | -0.0050 (-0.08%) |
| Open | 6.0625 |
| High | 6.0675 |
| Low | 6.0600 |
| Previous | 6.0650 |
| Time | 07:25 |
| 52 Week Range | 6.0600 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0825 |
| First Support | 6.0475 |
| Second Support | 6.0300 |
| First Resistance | 6.1000 |
| Second Resistance | 6.1350 |








