| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1425ss |
| Change | -0.0775 (-1.25%) |
| Open | 6.2300 |
| High | 6.2450 |
| Low | 6.1400 |
| Previous | 6.2200 |
| Time | 10/30/25 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1758 |
| First Support | 6.1067 |
| Second Support | 6.0708 |
| First Resistance | 6.2117 |
| Second Resistance | 6.2808 |








