| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9775ss |
| Change | -0.0850 (-1.40%) |
| Open | 6.0500 |
| High | 6.0750 |
| Low | 5.9675 |
| Previous | 6.0625 |
| Time | 10/30/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0067 |
| First Support | 5.9383 |
| Second Support | 5.8992 |
| First Resistance | 6.0458 |
| Second Resistance | 6.1142 |








