| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8425ss |
| Change | -0.0875 (-1.48%) |
| Open | 5.9300 |
| High | 5.9400 |
| Low | 5.8375 |
| Previous | 5.9300 |
| Time | 10/30/25 |
| 52 Week Range | 5.7825 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8725 |
| First Support | 5.8075 |
| Second Support | 5.7725 |
| First Resistance | 5.9075 |
| Second Resistance | 5.9725 |








