| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8675 |
| Change | -0.0625 (-1.05%) |
| Open | 5.9300 |
| High | 5.9400 |
| Low | 5.8675 |
| Previous | 5.9300 |
| Time | 12:53 |
| 52 Week Range | 5.7825 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9508 |
| First Support | 5.8992 |
| Second Support | 5.8683 |
| First Resistance | 5.9817 |
| Second Resistance | 6.0333 |








