| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4400ss |
| Change | -0.0625 (-0.96%) |
| Open | 0.0000 |
| High | 6.4400 |
| Low | 6.4400 |
| Previous | 6.5025 |
| Time | 10/30/25 |
| 52 Week Range | 6.4400 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4400 |
| First Support | 6.4400 |
| Second Support | 6.4400 |
| First Resistance | 6.4400 |
| Second Resistance | 6.4400 |








