| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.5025ss |
| Change | -0.0475 (-0.73%) |
| Open | 6.4650 |
| High | 6.5025 |
| Low | 6.4650 |
| Previous | 6.5500 |
| Time | 10/29/25 |
| 52 Week Range | 6.4650 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4900 |
| First Support | 6.4775 |
| Second Support | 6.4525 |
| First Resistance | 6.5150 |
| Second Resistance | 6.5275 |








