| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7400 |
| Change | -0.0600 (-1.03%) |
| Open | 5.8050 |
| High | 5.8200 |
| Low | 5.7375 |
| Previous | 5.8000 |
| Time | 12:28 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8200 |
| First Support | 5.7675 |
| Second Support | 5.7350 |
| First Resistance | 5.8525 |
| Second Resistance | 5.9050 |








