| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 62.5000ss |
| Change | +3.5000 (+5.93%) |
| Open | 61.0000 |
| High | 62.5000 |
| Low | 61.0000 |
| Previous | 59.0000 |
| Time | 12/17/25 |
| 52 Week Range | 38.1750 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.0000 |
| First Support | 61.5000 |
| Second Support | 60.5000 |
| First Resistance | 63.0000 |
| Second Resistance | 63.5000 |








