| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 65.0000 |
| Change | -0.2250 (-0.34%) |
| Open | 0.0000 |
| High | 65.0000 |
| Low | 65.0000 |
| Previous | 65.2250 |
| Time | 03:49 |
| 52 Week Range | 47.4750 to 65.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.1167 |
| First Support | 65.0083 |
| Second Support | 64.7917 |
| First Resistance | 65.3333 |
| Second Resistance | 65.4417 |








