| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 67.5000ss |
| Change | -0.6000 (-0.88%) |
| Open | 67.7500 |
| High | 67.7500 |
| Low | 67.4750 |
| Previous | 68.1000 |
| Time | 06/12/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.5750 |
| First Support | 67.4000 |
| Second Support | 67.3000 |
| First Resistance | 67.6750 |
| Second Resistance | 67.8500 |








