| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.5500ss |
| Change | +1.5500 (+2.58%) |
| Open | 0.0000 |
| High | 62.8500 |
| Low | 61.5500 |
| Previous | 60.0000 |
| Time | 12/17/25 |
| 52 Week Range | 37.5000 to 62.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.9833 |
| First Support | 61.1167 |
| Second Support | 60.6833 |
| First Resistance | 62.4167 |
| Second Resistance | 63.2833 |








