| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.0000ss |
| Change | +0.2750 (+0.44%) |
| Open | 63.0000 |
| High | 63.4750 |
| Low | 63.0000 |
| Previous | 62.7250 |
| Time | 12/17/25 |
| 52 Week Range | 38.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.1583 |
| First Support | 62.8417 |
| Second Support | 62.6833 |
| First Resistance | 63.3167 |
| Second Resistance | 63.6333 |








