| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 69.7750ss |
| Change | -0.7250 (-1.03%) |
| Open | 69.7750 |
| High | 69.9750 |
| Low | 69.7750 |
| Previous | 70.5000 |
| Time | 04/02/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.8417 |
| First Support | 69.7083 |
| Second Support | 69.6417 |
| First Resistance | 69.9083 |
| Second Resistance | 70.0417 |








