| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 64.0000ss |
| Change | -1.2000 (-1.84%) |
| Open | 63.7500 |
| High | 64.0000 |
| Low | 63.7500 |
| Previous | 65.2000 |
| Time | 12/16/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9167 |
| First Support | 63.8333 |
| Second Support | 63.6667 |
| First Resistance | 64.0833 |
| Second Resistance | 64.1667 |








