| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 67.0000ss |
| Change | -1.6000 (-2.33%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 66.0000 |
| Previous | 68.6000 |
| Time | 12/16/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.6667 |
| First Support | 66.3333 |
| Second Support | 65.6667 |
| First Resistance | 67.3333 |
| Second Resistance | 67.6667 |








