| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 52.4750ss |
| Change | -0.5250 (-0.99%) |
| Open | 0.0000 |
| High | 52.4750 |
| Low | 52.4750 |
| Previous | 53.0000 |
| Time | 09/03/25 |
| 52 Week Range | 42.0000 to 55.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 52.4750 |
| First Support | 52.4750 |
| Second Support | 52.4750 |
| First Resistance | 52.4750 |
| Second Resistance | 52.4750 |








