| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 125.2500 |
| Change | -0.0500 (-0.04%) |
| Open | 125.2500 |
| High | 125.2500 |
| Low | 125.2500 |
| Previous | 125.3000 |
| Time | 12:46 |
| 52 Week Range | 123.0250 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 125.3000 |
| First Support | 125.3000 |
| Second Support | 125.3000 |
| First Resistance | 125.3000 |
| Second Resistance | 125.3000 |








