| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 112.7500 |
| Change | -1.2500 (-1.10%) |
| Open | 114.0000 |
| High | 114.0000 |
| Low | 112.7500 |
| Previous | 114.0000 |
| Time | 11:40 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.8333 |
| First Support | 113.6667 |
| Second Support | 113.3333 |
| First Resistance | 114.1667 |
| Second Resistance | 114.3333 |








