| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 149.4750ss |
| Change | -3.1500 (-2.06%) |
| Open | 149.5000 |
| High | 149.5000 |
| Low | 149.2250 |
| Previous | 152.6250 |
| Time | 04/02/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.4000 |
| First Support | 149.3000 |
| Second Support | 149.1250 |
| First Resistance | 149.5750 |
| Second Resistance | 149.6750 |








