| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 124.5000ss |
| Change | -0.4000 (-0.32%) |
| Open | 124.7000 |
| High | 124.7000 |
| Low | 124.5000 |
| Previous | 124.9000 |
| Time | 10/30/25 |
| 52 Week Range | 122.0250 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.9000 |
| First Support | 124.9000 |
| Second Support | 124.9000 |
| First Resistance | 124.9000 |
| Second Resistance | 124.9000 |








