| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 113.9000 |
| Change | -0.6000 (-0.52%) |
| Open | 114.0500 |
| High | 114.0500 |
| Low | 113.9000 |
| Previous | 114.5000 |
| Time | 11:41 |
| 52 Week Range | 112.5000 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.4917 |
| First Support | 114.4833 |
| Second Support | 114.4667 |
| First Resistance | 114.5083 |
| Second Resistance | 114.5167 |








