| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 153.0000ss |
| Change | -2.6250 (-1.69%) |
| Open | 155.0500 |
| High | 155.0500 |
| Low | 152.6500 |
| Previous | 155.6250 |
| Time | 04/02/26 |
| 52 Week Range | 120.6250 to 161.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.5667 |
| First Support | 152.0833 |
| Second Support | 151.1667 |
| First Resistance | 154.4833 |
| Second Resistance | 155.9667 |








