| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 123.0000 |
| Change | -1.1000 (-0.89%) |
| Open | 123.0000 |
| High | 123.0000 |
| Low | 123.0000 |
| Previous | 124.1000 |
| Time | 11:49 |
| 52 Week Range | 122.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.1000 |
| First Support | 124.1000 |
| Second Support | 124.1000 |
| First Resistance | 124.1000 |
| Second Resistance | 124.1000 |








