| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV25 |
| Last | 115.6250 |
| Change | +0.2250 (+0.19%) |
| Open | 0.0000 |
| High | 115.6250 |
| Low | 115.6250 |
| Previous | 115.4000 |
| Time | 01:30 |
| 52 Week Range | 115.0000 to 140.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.4500 |
| First Support | 115.3500 |
| Second Support | 115.3000 |
| First Resistance | 115.5000 |
| Second Resistance | 115.6000 |








