| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 121.7500 |
| Change | -1.1750 (-0.96%) |
| Open | 121.7500 |
| High | 121.7500 |
| Low | 121.5000 |
| Previous | 122.9250 |
| Time | 12:13 |
| 52 Week Range | 121.5000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.9250 |
| First Support | 122.9250 |
| Second Support | 122.9250 |
| First Resistance | 122.9250 |
| Second Resistance | 122.9250 |








