| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 155.8000ss |
| Change | -1.4000 (-0.89%) |
| Open | 157.4500 |
| High | 158.9500 |
| Low | 155.7500 |
| Previous | 157.2000 |
| Time | 06/12/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.8333 |
| First Support | 154.7167 |
| Second Support | 153.6333 |
| First Resistance | 157.9167 |
| Second Resistance | 160.0333 |








