| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 117.8250ss |
| Change | +0.1000 (+0.08%) |
| Open | 117.8250 |
| High | 117.8250 |
| Low | 117.5000 |
| Previous | 117.7250 |
| Time | 12/16/25 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.7167 |
| First Support | 117.6083 |
| Second Support | 117.3917 |
| First Resistance | 117.9333 |
| Second Resistance | 118.0417 |








