| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.5000 |
| Change | -0.9500 (-0.78%) |
| Open | 120.5500 |
| High | 120.5500 |
| Low | 120.4750 |
| Previous | 121.4500 |
| Time | 12:14 |
| 52 Week Range | 120.4750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 121.4500 |
| First Support | 121.4500 |
| Second Support | 121.4500 |
| First Resistance | 121.4500 |
| Second Resistance | 121.4500 |








