| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 119.0000ss |
| Change | -0.5000 (-0.42%) |
| Open | 119.0000 |
| High | 119.0000 |
| Low | 119.0000 |
| Previous | 119.5000 |
| Time | 10/30/25 |
| 52 Week Range | 119.0000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.5000 |
| First Support | 119.5000 |
| Second Support | 119.5000 |
| First Resistance | 119.5000 |
| Second Resistance | 119.5000 |








