| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 116.8000 |
| Change | -0.9250 (-0.79%) |
| Open | 117.2750 |
| High | 117.2750 |
| Low | 116.8000 |
| Previous | 117.7250 |
| Time | 12:13 |
| 52 Week Range | 116.8000 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.7250 |
| First Support | 117.7250 |
| Second Support | 117.7250 |
| First Resistance | 117.7250 |
| Second Resistance | 117.7250 |








