| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.3750ss |
| Change | +0.1000 (+0.09%) |
| Open | 113.3750 |
| High | 113.3750 |
| Low | 112.4250 |
| Previous | 113.2750 |
| Time | 12/16/25 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.0583 |
| First Support | 112.7417 |
| Second Support | 112.1083 |
| First Resistance | 113.6917 |
| Second Resistance | 114.0083 |








