| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 112.1000 |
| Change | -1.3750 (-1.21%) |
| Open | 112.1000 |
| High | 112.1000 |
| Low | 112.1000 |
| Previous | 113.4750 |
| Time | 11:00 |
| 52 Week Range | 110.8500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.4500 |
| First Support | 113.2500 |
| Second Support | 113.0250 |
| First Resistance | 113.6750 |
| Second Resistance | 113.8750 |








