| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 114.6500ss |
| Change | -0.1000 (-0.09%) |
| Open | 114.6000 |
| High | 115.5250 |
| Low | 114.6000 |
| Previous | 114.7500 |
| Time | 12/16/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.9250 |
| First Support | 114.3250 |
| Second Support | 114.0000 |
| First Resistance | 115.2500 |
| Second Resistance | 115.8500 |








