| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 111.2500 |
| Change | -1.2500 (-1.11%) |
| Open | 112.5750 |
| High | 112.5750 |
| Low | 111.2500 |
| Previous | 112.5000 |
| Time | 11:38 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5667 |
| First Support | 112.2833 |
| Second Support | 112.0667 |
| First Resistance | 112.7833 |
| Second Resistance | 113.0667 |








