| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 130.2500 |
| Change | -0.0500 (-0.04%) |
| Open | 0.0000 |
| High | 130.2500 |
| Low | 130.2500 |
| Previous | 130.3000 |
| Time | 01:21 |
| 52 Week Range | 130.2500 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 130.3000 |
| First Support | 130.3000 |
| Second Support | 130.3000 |
| First Resistance | 130.3000 |
| Second Resistance | 130.3000 |








