| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 152.0000ss |
| Change | +1.8000 (+1.20%) |
| Open | 152.0000 |
| High | 152.0000 |
| Low | 152.0000 |
| Previous | 150.2000 |
| Time | 06/12/26 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0000 |
| First Support | 152.0000 |
| Second Support | 152.0000 |
| First Resistance | 152.0000 |
| Second Resistance | 152.0000 |








