| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 111.2750 |
| Change | -1.4750 (-1.31%) |
| Open | 112.8750 |
| High | 112.8750 |
| Low | 111.2750 |
| Previous | 112.7500 |
| Time | 11:37 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.7917 |
| First Support | 112.5583 |
| Second Support | 112.3667 |
| First Resistance | 112.9833 |
| Second Resistance | 113.2167 |








