| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 114.9000ss |
| Change | +0.0500 (+0.04%) |
| Open | 114.8750 |
| High | 115.1500 |
| Low | 114.8750 |
| Previous | 114.8500 |
| Time | 12/15/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.9750 |
| First Support | 114.8000 |
| Second Support | 114.7000 |
| First Resistance | 115.0750 |
| Second Resistance | 115.2500 |








