Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 231.000 -0.400 09:43
Live Ctl (E) Dec 25 230.075 -0.825 09:47
Live Ctl (E) Feb 26 228.750 -0.700 09:47
Live Ctl (E) Apr 26 227.925 -0.850 09:47
Live Ctl (E) Jun 26 220.525 -0.900 09:45
Live Ctl (E) Aug 26 216.475 -0.775 09:45
Live Ctl (E) Oct 26 215.100 -0.800 09:42
Live Ctl (E) Dec 26 215.200 -0.825 09:34
Live Ctl (E) Feb 27 215.175 -0.625 09:27
Live Ctl (E) Apr 27 214.900 -0.350 09:43
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:42 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626