Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 26 249.875s -1.600 06/12/26
Live Ctl (E) Aug 26 241.175s -1.500 06/12/26
Live Ctl (E) Oct 26 233.800s -1.600 06/12/26
Live Ctl (E) Dec 26 233.075s -1.625 06/12/26
Live Ctl (E) Feb 27 233.500s -1.425 06/12/26
Live Ctl (E) Apr 27 233.175s -1.275 06/12/26
Live Ctl (E) Jun 27 226.825s -1.100 06/12/26
Live Ctl (E) Aug 27 223.775s -1.050 06/12/26
Live Ctl (E) Oct 27 222.825s -1.250 06/12/26
Live Ctl (E) Dec 27 222.900s -0.925 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:31 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626