Lean Hogs (E)
| Symbol | Last | Change | Time | 
|---|---|---|---|
| Lean Hogs (E) Dec 25   | 80.625 | -0.150 | 09:52 | 
| Lean Hogs (E) Feb 26   | 82.050 | -0.275 | 09:52 | 
| Lean Hogs (E) Apr 26   | 86.400 | -0.150 | 09:52 | 
| Lean Hogs (E) May 26   | 89.850s | -0.425 | 10/29/25 | 
| Lean Hogs (E) Jun 26   | 98.175 | -0.125 | 09:47 | 
| Lean Hogs (E) Jul 26   | 98.825 | -0.125 | 09:50 | 
| Lean Hogs (E) Aug 26   | 97.875 | -0.100 | 09:47 | 
| Lean Hogs (E) Oct 26   | 82.150 | -0.175 | 09:51 | 
| Lean Hogs (E) Dec 26   | 74.900 | unch | 09:19 | 
| Lean Hogs (E) Feb 27   | 78.750s | -0.125 | 10/29/25 | 
| Lean Hogs (E) Apr 27   | 82.675s | +0.200 | 10/29/25 | 








