Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 341.525s -1.800 12/17/25
Feed Ctl (E) Mar 26 336.325s -1.275 12/17/25
Feed Ctl (E) Apr 26 335.025s -1.275 12/17/25
Feed Ctl (E) May 26 332.725s -1.350 12/17/25
Feed Ctl (E) Aug 26 332.850s -1.300 12/17/25
Feed Ctl (E) Sep 26 330.800s -1.150 12/17/25
Feed Ctl (E) Oct 26 328.125s -0.975 12/17/25
Feed Ctl (E) Nov 26 324.600s -0.800 12/17/25
Feed Ctl (E) Jan 27 318.350s -0.800 12/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:14:02 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626