Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Oct 25 347.125 -0.750 09:46
Feed Ctl (E) Nov 25 340.825 -1.250 09:49
Feed Ctl (E) Jan 26 333.000 -1.025 09:49
Feed Ctl (E) Mar 26 327.825 -0.725 09:49
Feed Ctl (E) Apr 26 326.425 -0.825 09:45
Feed Ctl (E) May 26 324.250 -0.675 09:48
Feed Ctl (E) Aug 26 323.050 -0.475 09:48
Feed Ctl (E) Sep 26 321.425 +0.725 09:40
Feed Ctl (E) Oct 26 315.050 -3.825 08:58
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:59:38 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626