Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Oct 25 231.300 -0.100 09:47
Live Ctl (E) Dec 25 230.100 -0.800 09:53
Feed Ctl (E) Oct 25 347.325 -0.550 09:52
Feed Ctl (E) Nov 25 340.800 -1.275 09:53
Lean Hogs (E) Dec 25 80.650 -0.125 09:53
Lean Hogs (E) Feb 26 82.075 -0.250 09:53
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:03:53 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626