Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 10.095 +0.080 10:03
Rice (E) Jan 26 10.455 +0.090 10:03
Rice (E) Mar 26 10.755 +0.095 09:38
Rice (E) May 26 10.900 -0.070 08:41
Rice (E) Jul 26 11.100 -0.075 08:41
Rice (E) Sep 26 11.280s -0.225 10/29/25
Rice (E) Nov 26 11.545s -0.225 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:46 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626