Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 301.3s -0.4 06/12/26
Soy Meal (E) Aug 26 302.1s unch 06/12/26
Soy Meal (E) Sep 26 302.2s +0.2 06/12/26
Soy Meal (E) Oct 26 301.4s +0.5 06/12/26
Soy Meal (E) Dec 26 304.8s +0.3 06/12/26
Soy Meal (E) Jan 27 306.7s -0.1 06/12/26
Soy Meal (E) Mar 27 310.2s -0.1 06/12/26
Soy Meal (E) May 27 313.7s +0.1 06/12/26
Soy Meal (E) Jul 27 317.9s +0.3 06/12/26
Soy Meal (E) Aug 27 317.9s +0.3 06/12/26
Soy Meal (E) Sep 27 316.9s +0.4 06/12/26
Soy Meal (E) Oct 27 314.6s +0.3 06/12/26
Soy Meal (E) Dec 27 317.2s +0.2 06/12/26
Soy Meal (E) Jan 28 317.7s +0.3 06/12/26
Soy Meal (E) Mar 28 315.8s +0.3 06/12/26
Soy Meal (E) May 28 315.2s +0.3 06/12/26
Soy Meal (E) Jul 28 316.2s +0.3 06/12/26
Soy Meal (E) Aug 28 315.2s +0.3 06/12/26
Soy Meal (E) Sep 28 315.0s +0.3 06/12/26
Soy Meal (E) Oct 28 314.6s +0.3 06/12/26
Soy Meal (E) Dec 28 312.0s +0.3 06/12/26
Soy Meal (E) Jul 29 320.7s +0.3 06/12/26
Soy Meal (E) Oct 29 320.7s +0.3 06/12/26
Soy Meal (E) Dec 29 322.7s +0.3 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:08:56 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626