Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 311.2 +2.5 09:59
Soy Meal (E) Jan 26 313.7 +2.3 09:58
Soy Meal (E) Mar 26 316.5 +1.2 09:59
Soy Meal (E) May 26 319.9 +0.4 09:58
Soy Meal (E) Jul 26 323.9 +0.1 09:59
Soy Meal (E) Aug 26 324.4 unch 09:58
Soy Meal (E) Sep 26 323.7 -0.5 09:48
Soy Meal (E) Oct 26 322.6 -0.6 09:50
Soy Meal (E) Dec 26 325.0 -1.4 09:53
Soy Meal (E) Jan 27 329.0 +0.9 06:40
Soy Meal (E) Mar 27 330.1s +1.1 10/29/25
Soy Meal (E) May 27 333.0s +1.1 10/29/25
Soy Meal (E) Jul 27 336.5s +1.1 10/29/25
Soy Meal (E) Aug 27 337.1s +1.0 10/29/25
Soy Meal (E) Sep 27 336.5s +1.0 10/29/25
Soy Meal (E) Oct 27 334.1s +1.0 10/29/25
Soy Meal (E) Dec 27 336.1s +0.9 10/29/25
Soy Meal (E) Jul 28 344.0s +0.9 10/29/25
Soy Meal (E) Oct 28 344.0s +0.9 10/29/25
Soy Meal (E) Dec 28 346.1s +0.9 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:09:32 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626