Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 310.6 +1.9 09:45
Soy Meal Jan 26 312.2 +0.8 09:27
Soy Meal Mar 26 315.0 -0.3 09:27
Soy Meal May 26 319.5s +1.6 10/29/25
Soy Meal Jul 26 323.8s +1.7 10/29/25
Soy Meal Aug 26 324.4s +1.5 10/29/25
Soy Meal Sep 26 324.2s +1.4 10/29/25
Soy Meal Oct 26 323.2s +1.3 10/29/25
Soy Meal Dec 26 326.4s +1.3 10/29/25
Soy Meal Jan 27 328.1s +1.2 10/29/25
Soy Meal Mar 27 330.1s +1.1 10/29/25
Soy Meal May 27 333.0s +1.1 10/29/25
Soy Meal Jul 27 336.5s +1.1 10/29/25
Soy Meal Aug 27 337.1s +1.0 10/29/25
Soy Meal Sep 27 336.5s +1.0 10/29/25
Soy Meal Oct 27 334.1s +1.0 10/29/25
Soy Meal Dec 27 336.1s +0.9 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:46 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626