Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 303.4 +0.9 01:15
Soy Meal Mar 26 306.8 +1.2 01:15
Soy Meal May 26 310.6 +1.0 01:15
Soy Meal Jul 26 315.6 +0.9 01:15
Soy Meal Aug 26 317.0 +1.0 01:15
Soy Meal Sep 26 317.6 +1.0 01:15
Soy Meal Oct 26 317.8 +1.2 01:15
Soy Meal Dec 26 321.4 +0.9 01:15
Soy Meal Jan 27 323.0 +0.9 01:15
Soy Meal Mar 27 324.6 +1.0 01:15
Soy Meal May 27 326.6 +1.0 01:15
Soy Meal Jul 27 329.6 +0.9 01:15
Soy Meal Aug 27 329.2 +0.7 01:15
Soy Meal Sep 27 328.4 +0.8 01:15
Soy Meal Oct 27 326.4 +0.7 01:15
Soy Meal Dec 27 328.2 +0.5 01:15
Soy Meal Jan 28 329.8 +0.5 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:11:50 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626