Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 509-2 -13-4 10:03
KC Wheat (E) Mar 26 524-6 -13-2 10:03
KC Wheat (E) May 26 537-4 -12-4 10:03
KC Wheat (E) Jul 26 551-2 -12-2 10:03
KC Wheat (E) Sep 26 566-0 -12-2 10:02
KC Wheat (E) Dec 26 585-6 -10-4 09:25
KC Wheat (E) Mar 27 609-6s -3-0 10/29/25
KC Wheat (E) May 27 615-0s -3-0 10/29/25
KC Wheat (E) Jul 27 613-0s -3-0 10/29/25
KC Wheat (E) Sep 27 625-0s -3-0 10/29/25
KC Wheat (E) Dec 27 637-0s -3-0 10/29/25
KC Wheat (E) Mar 28 647-6s -3-0 10/29/25
KC Wheat (E) May 28 644-4s -3-0 10/29/25
KC Wheat (E) Jul 28 629-6s -3-0 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:46 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626