Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 26 616-6s -2-4 06/12/26
Corn Sep 26 625-2s -4-2 06/12/26
Wheat Jul 26 301.3s -0.4 06/12/26
Wheat Aug 26 302.1s unch 06/12/26
KC Wheat Jul 26 74.28s -0.17 06/12/26
KC Wheat Aug 26 72.86s -0.34 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:12:00 CST

Visit Our Main Website
 
229-498-8586
18475 US 84
Boston, GA 31626